Atari Falcon 030 | Amiga 1200 | |
Processor | Motorola MC68030 | Motorola MC68EC020 |
Clock | 16MHz | 14MHz |
Bus width | 16 bit | 32 bit |
FPU | Optional MC68881 or MC68882 co processor | None (Available with several 3rd party upgrades) |
Battery backed clock | Yes | No (Available as 3rd party upgrade) |
Standard RAM | Available with 1MB, 4MB or 14MB but most machines shipped with 4MB | 2MB |
Colour palette | 262,144 | 16,777,216 |
Sound | 8 channel 16bit stereo with 3 channel programmable sound generator | 4 channel 8bit stereo |
Floppy Drive | 1.44MB High Density | 880KB Double Density |
Hard Drive | Optional 2.5 inch IDE drive | Optional 2.5 inch IDE drive |
External Connectors | Video (Different monitor ports available with adapters, eg VGA) Mouse/joystick Enhanced analogue joystick Serial Parallel RF Connector for TV RS432 LAN MIDI Cartridge Microphone Headphones DSP connector SCSI II | Video (RGB) Mouse Joystick Serial Parallel Audio Left Audio Right RF Connector for TV Composite External Floppy PCMCIA |
Internal Expansion | RAM socket Internal Processor bus connector | Trapdoor expansion Clock Port |
Operating System | TOS 4.0X in ROM, MultiTOS on disk | Kickstart on ROM, Workbench on disk |
Chipset | Custom Atari chipset | Custom Amiga AGA chipset |
Support Processors | MC56001 DSP BLiTTER | Custom AGA processors, including BLiTTER |
atari falcon games